0 0-10 0-2
1/8 25 6
1/4 50 12
1/2 100 25
1 200 50 50 300 NOVICE (LOW)
2 450 112 100 600
3 700 175 150 1800
4 1100 275 250
5 1800 450 500 HEROIC (MEDIUM)
6 2300 575 600
7 2900 725 750
8 3900 975 900
9 5000 1250 1100
10 5900 1475 1200 MAX LEVEL FOR NONCOMBAT AWARDS
11 7200 1800 1600 PARAGON (HIGH)
12 8400 2100 2000
13 10000 2500 2200
14 11500 2875 2500
15 13000 3250 2800
16 15000 3750 3200
17 18000 4500 3900 EPIC (VERY HIGH)
18 20000 5000 4200
19 22000 5500 4900
20 25000 6250 5700
Epic CR XP Awards
21 33000 - Ancient black dragon, Lich (not in lair), Solar
22 41000 - Ancient green dragon, Lich (in lair)
23 50000 - Ancient blue dragon, Empyrean, Kraken
24 62000 - Ancient red dragon
25 75000
26 90000
27 105000
28 120000
29 135000
30 155000 - Tarrasque
XP Needed to Level & Non-Combat XP Awards (per PC)
Level Minor Standard Major Amazing XP Needed to Level / Award Cap; standard encounters per level
1 25 50 75 100 300/600; 6
2 50 100 150 200 600/1800; 6
3 75 150 225 400 1800/3800; 12
4 125 250 375 500 3800/7500; 15.2
5 250 500 750 1100 7500/9000; 15
6 300 600 900 1400 9000/11000; 15
7 350 750 1100 1700 11000/14000; 14.666
8 450 900 1400 2100 14000/16000; 15.555
9 550 1100 1600 2400 16000/20000; 14.545
10 600 1200 1900 2800 21000/20000; 17.5
___________________________________
11 800 1600 2400 3600 15000/20000; 9.375
12 1000 2000 3000 4500 20000/20000; 10
13 1100 2200 3400 5100 20000/25000; 9.09
14 1250 2500 3800 5700 25000/30000; 10
15 1400 2800 4300 6400 30000/30000; 10.714
16 1600 3200 4800 7200 30000/40000; 9.375
17 2000 3900 5900 8800 40000/40000; 10.256
18 2100 4200 6300 9500 40000/50000; 9.523
19 2400 4900 7300 10900 50000/50000; 10.204
20 2800 5700 8500 12700 50000/50000
20+ 3000 6000 9000 13500 50000/50000
Guideline: 1 Minor Award at Average Party Level per 1.5 hours of play (in text chat). 1 Standard Award per typical 3-hour Session. Major award where there is a major accomplishment.
XP Per Level Standard & Revised Chart
Level Total XP (Standard / Revised)
1 0 / 0
2 300 / 1000
3 900 / 3000
4 2700 / 6000
-----------------------------
5 6500 / 10000
6 14000 / 20000
7 23000 / 30000
8 34000 / 45000
9 48000 / 60000
10 64000 / 80000
--------------------------------
11 85000 /100000
12 100000 / 140000
13 120000 / 180000
14 140000 / 220000
15 165000 / 270000
16 195000 / 330000
------------------------------
17 225000 / 390000
18 265000 / 470000
19 305000 / 550000
20 355000 / 650000
Variant XP Chart - at 20 medium encounters per level
Level / XP to Level /Total XP
1 +1000 0
2 +2000 1000
3 +3000 3000
4 +5000 6000
5 +10000 11000
6 +12000 21000
7 +15000 33000
8 +18000 48000
9 +22000 66000
10 +24000 88000
11 +32000 112000
12 +40000 144000
13 +44000 184000
14 +50000 228000
15 +56000 278000
16 +64000 334000
17 +78000 398000
18 +84000 476000
19 +98000 560000
20 N/A 658000
Variant System
20 XP to level. Usually 1-2 XP per Award:
Minor Award (Quest/Fight/Treasure/Discovery/Encounter) - 1 XP
Major Award (Quest/Fight/Treasure/Discovery/Encounter) - 2 XP
Typically 1 hour of in-character roleplay or exploration will give a Minor Award.
Typical 4-hour session might give 4-5 XP.
Read more: http://www.enworld.org/forum/showthread.php?535851-EXP-Complaint-leads-me-to-this-idea/page2#ixzz4ctf8KJgE
TREASURE AWARDS
Mathematical average per creature...
CR 1-4 = 5.4 gp (2d4gp)
CR 5-10 = 84.2 gp (2d6x10gp)
CR11-16 = 946.8 gp (2d8x100gp)
CR17+ = 6510 gp (2d6x1000gp)
Hoard cache values average
CR 1-4 = 196 (4d8x10gp)
CR 5-10 = 2226 (6d6x100gp)
CR 11-16 = 18900 (4d8x1000gp)
CR 17+ = 322000 (9d6x10,000gp)
Read more: http://www.enworld.org/forum/showthread.php?394743-Wealth-by-Level/page2#ixzz3ZmImNKu3
No comments:
Post a Comment